DeAI market summary

DeAI token market value

Current aggregate market capitalization and trading activity for tracked DeAI tokens with public market data.

0.59% of OpenAI post-money valuation

Directional proxy
Tracked DeAI market capitalization $5.06B
OpenAI post-money valuation $852.00B

DeAI market snapshot

Field-wide totals and coverage across the projects tracked by this dashboard.

Aggregate 24h volume $291.83M

Reported by 13 of 14 tracked networks.

Common-cohort turnover 5.71%

24h volume / market cap across 12 networks reporting both.

Top-3 market-cap share 85.4%

Concentration across the three largest tracked token caps; projects are not ranked here.

Comparable trend ▲ 20.9% over 83d

Trailing period with unchanged token coverage.

Data coverage 12 of 14

networks with public market-cap data

Aggregate token market capitalization, USD

83 daily aggregate observations.

  1. 2026-08-08: 4181799390.56
  2. 2026-08-09: 4267748423.64
  3. 2026-08-10: 4205129107.51
  4. 2026-08-11: 4123993951.59
  5. 2026-08-12: 4119137518.4
  6. 2026-08-13: 4182607023.53
  7. 2026-08-14: 4128948183.2
  8. 2026-08-15: 4144140175.08
  9. 2026-08-16: 4138265067.28
  10. 2026-08-17: 4118546029.36
  11. 2026-08-18: 4060074475.79
  12. 2026-08-19: 4220722983.87
  13. 2026-08-20: 4416275632.16
  14. 2026-08-21: 4752441150.17
  15. 2026-08-22: 5178659114.53
  16. 2026-08-24: 4986156702.1
  17. 2026-08-25: 4877002257.29
  18. 2026-08-26: 4785646750.07
  19. 2026-08-27: 5104992308.89
  20. 2026-08-28: 4814108206.26
  21. 2026-08-29: 4848810197.48
  22. 2026-08-30: 4875572079.33
  23. 2026-08-31: 4714307138.0
  24. 2026-09-01: 4647252869.07
  25. 2026-09-02: 4563721299.6
  26. 2026-09-03: 4819341389.37
  27. 2026-09-04: 4696222296.06
  28. 2026-09-05: 4841699040.79
  29. 2026-09-06: 5333827467.93
  30. 2026-09-07: 5273563820.34
  31. 2026-09-08: 5208782172.24
  32. 2026-09-09: 5209891312.55
  33. 2026-09-10: 4868279488.28
  34. 2026-09-11: 4835188606.85
  35. 2026-09-12: 4770518264.49
  36. 2026-09-13: 4842249339.07
  37. 2026-09-14: 4870524735.98
  38. 2026-09-15: 4585142823.0
  39. 2026-09-16: 4577980069.45
  40. 2026-09-17: 4817556747.0
  41. 2026-09-18: 5244169577.88
  42. 2026-09-19: 5452077071.82
  43. 2026-09-20: 5577101142.75
  44. 2026-09-21: 6201103353.19
  45. 2026-09-22: 6413096929.42
  46. 2026-09-23: 5996211689.21
  47. 2026-09-24: 6292487839.56
  48. 2026-09-25: 6460960971.17
  49. 2026-09-26: 6734848678.35
  50. 2026-09-27: 6852036141.7
  51. 2026-09-28: 6395122376.17
  52. 2026-09-29: 6424884764.82
  53. 2026-09-30: 6383880684.25
  54. 2026-10-01: 6445192723.72
  55. 2026-10-02: 6184257308.5
  56. 2026-10-03: 6425963781.47
  57. 2026-10-04: 6565197713.43
  58. 2026-10-05: 6592468806.18
  59. 2026-10-06: 6748762602.61
  60. 2026-10-07: 6385921614.03
  61. 2026-10-08: 5944654148.31
  62. 2026-10-09: 5964943944.83
  63. 2026-10-10: 6252615323.44
  64. 2026-10-11: 6419882844.98
  65. 2026-10-12: 6386421665.7
  66. 2026-10-13: 6258300732.05
  67. 2026-10-14: 5994509503.85
  68. 2026-10-15: 6168293461.96
  69. 2026-10-16: 6027344889.96
  70. 2026-10-17: 6069781808.66
  71. 2026-10-18: 5897449763.76
  72. 2026-10-19: 5884889930.33
  73. 2026-10-20: 5840166303.59
  74. 2026-10-21: 5987389341.12
  75. 2026-10-22: 6015937474.86
  76. 2026-10-23: 5654728225.73
  77. 2026-10-24: 5604456252.13
  78. 2026-10-25: 5510775185.59
  79. 2026-10-26: 5519475492.88
  80. 2026-10-27: 5508388397.15
  81. 2026-10-28: 5551800625.95
  82. 2026-10-29: 5565106414.92
  83. 2026-10-30: 5056648292.63

How to read this

  • OpenAI's $852B post-money valuation is used as a proxy for a comparable market cap. Anthropic and Google are not as openly reported, so OpenAI is our reference.
  • A liquid token market cap and a private-company post-money valuation are structurally different measures.
  • The trend is forward-filled within each token series and trimmed to stable reporting coverage.
  • Current totals combine each contributing token's latest collected value, so source timestamps can differ.
Read the full methodology