About
Akash Network
PoS CosmosA decentralized cloud marketplace connecting compute providers and consumers, offering GPU and CPU resources at prices it positions as well below centralized hyperscalers.
Overview
B200 Index ?
103.02
▲ 10.3% 7d
Throughput ?
22.18Btok/day
▲ 10.6% 7d
Community Score ?
68.29/ 100
Token price (AKT)
$0.5357
▼ 0.3% 24h
Market cap
$159.51M
▼ 0.3% 24h
24h Volume
$2.49M
▼ 5.5% 24h
News
| Date | Headline | Author |
|---|---|---|
| Nov 25, 2019 | Winners of the Akash Solana Hackathon | — |
Hardware
GPUs Total444
Providers61
B200 Index103
Throughput22.18B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA A100 SXM 80GB | 225 | 312.0 | 30.36% | 32 | 7.27B |
| NVIDIA H100 SXM 80GB | 69 | 989.5 | 29.52% | 30 | 7.08B |
| NVIDIA H200 141GB | 40 | 989.5 | 17.11% | 18 | 4.10B |
| NVIDIA B300 SXM6 AC 288GB | 16 | 2,250.0 | 15.57% | 16 | 3.73B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 24 | 495.0 | 5.14% | 5 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 10 | 209.5 | 0.91% | 1 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 2 | 438.9 | 0.38% | 0 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 12 | 71.2 | 0.37% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 4 | 165.2 | 0.29% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 1 | 438.9 | 0.19% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 1 | 97.4 | 0.04% | 0 | 0 |
| NVIDIA GeForce RTX 3090 Ti 24GB | 1 | 80.0 | 0.03% | 0 | 0 |
| NVIDIA T4 16GB | 2 | 32.5 | 0.03% | 0 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 1 | 61.6 | 0.03% | 0 | 0 |
| Nvidia V100 | 2 | 14.0 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.01% | 0 | 0 |
| Nvidia RTX 6000 | 1 | 16.3 | 0.01% | 0 | 0 |
| Nvidia RTX 8000 | 1 | 16.3 | 0.01% | 0 | 0 |
| Nvidia RTX 4000 | 1 | 7.1 | 0.00% | 0 | 0 |
| NVIDIA Tesla P40 24GB | 1 | 0.2 | 0.00% | 0 | 0 |
| NVIDIA Tesla P4 8GB | 1 | 0.1 | 0.00% | 0 | 0 |
| Unknown GPU | 23 | -- | -- | 0 | 0 |
| p2000 | 4 | -- | -- | 0 | 0 |
| gtx1050 | 1 | -- | -- | 0 | 0 |
| Nvidia GTX 1050 Ti | 1 | -- | -- | 0 | 0 |
| Nvidia GTX 1070 Ti | 1 | -- | -- | 0 | 0 |
| m4000 | 1 | -- | -- | 0 | 0 |
| Total | 447 | — | 100.00% | 103 | 22.18B |
B200 Index history
87 daysGPU geography
20 countriesGPU model mix
Market
Market Cap$159.5M
Price$0.5357
24H Volume$2.49M
Vol / MCap1.56%
30D Volume$118.01M
Circulating297.69M
Total Supply232.36M
Max Supply388.54M
FDV$124.48M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →