About
Akash Network
PoS CosmosA decentralized cloud marketplace connecting compute providers and consumers, offering GPU and CPU resources at prices it positions as well below centralized hyperscalers.
This page tracks Akash Network infrastructure, compute, market, network, and community metrics that are available from public, source-linked data.
Latest included observation: 2026-10-30 UTC. Metric timestamps and coverage can differ by source.
Overview
B200 Index ?
124.87
▲ 61.4% 7d
Throughput ?
24.71Btok/day
▲ 49.8% 7d
Community Score ?
68.16/ 100
Token price (AKT)
$0.6214
▼ 7.9% 24h
Market cap
$186.01M
▼ 7.9% 24h
24h Volume
$8.86M
▲ 21.4% 24h
News
| Date | Headline | Author |
|---|---|---|
| Nov 25, 2019 | Winners of the Akash Solana Hackathon | — |
Hardware
GPUs Total525
Providers57
B200 Index125
Throughput24.71B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | 109 | 989.5 | 38.46% | 48 | 11.18B |
| NVIDIA A100 SXM 80GB | 260 | 312.0 | 28.93% | 36 | 8.40B |
| NVIDIA B300 SXM6 AC 288GB | 22 | 2,250.0 | 17.65% | 22 | 5.13B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 79 | 495.0 | 13.94% | 17 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 10 | 71.2 | 0.25% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 4 | 165.2 | 0.24% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 1 | 438.9 | 0.16% | 0 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 2 | 209.5 | 0.15% | 0 | 0 |
| Nvidia GeForce RTX 3060 Ti | 6 | 32.4 | 0.07% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 1 | 97.4 | 0.03% | 0 | 0 |
| Nvidia A10 | 3 | 31.2 | 0.03% | 0 | 0 |
| NVIDIA GeForce RTX 3090 Ti 24GB | 1 | 80.0 | 0.03% | 0 | 0 |
| NVIDIA T4 16GB | 2 | 32.5 | 0.02% | 0 | 0 |
| Nvidia V100 | 4 | 14.0 | 0.02% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.01% | 0 | 0 |
| Nvidia RTX 4000 | 2 | 7.1 | 0.01% | 0 | 0 |
| NVIDIA Tesla P40 24GB | 1 | 0.2 | 0.00% | 0 | 0 |
| NVIDIA Tesla P4 8GB | 1 | 0.1 | 0.00% | 0 | 0 |
| Unknown GPU | 13 | -- | -- | 0 | 0 |
| gtx1050 | 1 | -- | -- | 0 | 0 |
| Nvidia GTX 1050 Ti | 1 | -- | -- | 0 | 0 |
| Nvidia GTX 1070 Ti | 1 | -- | -- | 0 | 0 |
| m4000 | 1 | -- | -- | 0 | 0 |
| Total | 526 | — | 100.00% | 125 | 24.71B |
B200 Index history
89 daysGPU geography
23 countriesGPU model mix
Market
Market Cap$186.0M
Price$0.6214
24H Volume$8.86M
Vol / MCap4.76%
30D Volume$233.14M
Circulating299.35M
Total Supply232.36M
Max Supply388.54M
FDV$144.38M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →