About
Nosana
PoS SolanaA decentralized GPU marketplace on Solana that matches idle hardware with AI workloads, focused on low-cost, on-demand inference for open-source models and settled in NOS.
Overview
B200 Index ?
30.28
▼ 1.9% 7d
Throughput ?
452.39Mtok/day
→ 0.0% 7d
Community Score ?
59.03/ 100
Token price (NOS)
$0.2566
▼ 1.0% 24h
Market cap
$25.65M
▼ 1.0% 24h
24h Volume
$0.12M
▼ 1.4% 24h
News
Hardware
GPUs Total839
Providers--
B200 Index30
Throughput452.39M
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3090 24GB | 160 | 71.2 | 16.69% | 5 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 94 | 59.5 | 8.20% | 3 | 0 |
| Nvidia GeForce RTX 4070 | 83 | 58.2 | 7.08% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 28 | 165.2 | 6.78% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 28 | 165.2 | 6.78% | 2 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 22 | 209.5 | 6.75% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 27 | 165.2 | 6.54% | 2 | 0 |
| NVIDIA A100 PCIe 80GB | 13 | 312.0 | 5.94% | 2 | 420.08M |
| NVIDIA A100 40GB | 10 | 312.0 | 4.57% | 1 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 38 | 71.2 | 3.96% | 1 | 0 |
| Nvidia GeForce RTX 3070 | 60 | 40.6 | 3.57% | 1 | 0 |
| NVIDIA RTX A6000 48GB | 28 | 77.4 | 3.18% | 1 | 0 |
| Nvidia GeForce RTX 3060 | 73 | 25.4 | 2.72% | 1 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 25 | 61.6 | 2.26% | 1 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 7 | 209.5 | 2.15% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 13 | 112.6 | 2.14% | 1 | 0 |
| Nvidia GeForce RTX 4060 | 43 | 30.2 | 1.90% | 0 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 21 | 61.6 | 1.90% | 1 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 20 | 59.5 | 1.74% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 7 | 112.6 | 1.15% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 1 | 495.0 | 0.73% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 5 | 97.4 | 0.71% | 0 | 0 |
| NVIDIA A100 PCIe 80GB | 1 | 312.0 | 0.46% | 0 | 32.31M |
| Nvidia GeForce RTX 4070 | 5 | 58.2 | 0.43% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 7 | 40.6 | 0.42% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 5 | 38.4 | 0.28% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 7 | 25.4 | 0.26% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 1 | 165.2 | 0.24% | 0 | 0 |
| Nvidia GeForce RTX 4060 | 5 | 30.2 | 0.22% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 1 | 97.4 | 0.14% | 0 | 0 |
| NVIDIA RTX A6000 48GB | 1 | 77.4 | 0.11% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 0 | 38.4 | 0.00% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA A100 40GB | 0 | 312.0 | 0.00% | 0 | 0 |
| NVIDIA A40 48GB | 0 | 149.7 | 0.00% | 0 | 0 |
| NVIDIA A40 48GB | 0 | 149.7 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 0 | 438.9 | 0.00% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 0 | 495.0 | 0.00% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| Enterprise 8xA5000 | 0 | -- | -- | 0 | 0 |
| NVIDIA 6000 Ada | 0 | -- | -- | 0 | 0 |
| NVIDIA 6000 Ada Community | 0 | -- | -- | 0 | 0 |
| NVIDIA 8xH100 | 0 | -- | -- | 0 | 0 |
| Total | 839 | — | 100.00% | 30 | 452.39M |
B200 Index history
40 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$25.7M
Price$0.2566
24H Volume$0.12M
Vol / MCap0.48%
30D Volume$2.78M
Circulating100.00M
Total Supply100.00M
Max SupplyNot fixed
FDV$25.66M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →