About
Nosana
PoS SolanaA decentralized GPU marketplace on Solana that matches idle hardware with AI workloads, focused on low-cost, on-demand inference for open-source models and settled in NOS.
Overview
B200 Index ?
36.55
▲ 0.3% 7d
Throughput ?
452.39Mtok/day
→ 0.0% 7d
Community Score ?
64.53/ 100
Token price (NOS)
$0.2885
▲ 6.0% 24h
Market cap
$28.85M
▲ 6.0% 24h
24h Volume
$0.25M
▲ 10.9% 24h
News
| Date | Headline | Author |
|---|---|---|
| Sep 8, 2026 | MiniMax H3 Video Generator: Create AI Videos with Native Audio on Nosana | — |
| Sep 1, 2026 | Nosana August Update: Simpler Deployments, New AI Models and a Growing Ecosystem | — |
| Aug 24, 2026 | Nosana Joins The AI Coalition for the Netherlands: What’s Next | — |
| Aug 4, 2026 | Nosana Monthly - July 2026 | — |
| Jul 24, 2026 | Verified On-Chain: A New Transparency Milestone for Nosana | — |
| Jul 16, 2026 | AnveVoice Joins the Nosana Grants Program to Build the Voice Infrastructure Layer for AI-Native Web Applications | — |
| Jul 8, 2026 | Voight Receives a Nosana Grant to Bring Verifiable Observability and Deployment to Onchain AI Agents | — |
| Jul 6, 2026 | From Solana DePIN to Developer-Ready GPU Cloud: The Nosana Journey | — |
| Jul 1, 2026 | Nosana Monthly - June 2026 | — |
| Jun 26, 2026 | Can You Mine Crypto With Cloud GPUs? Exploring Mining Workloads on Nosana | — |
Hardware
GPUs Total912
Providers--
B200 Index37
Throughput452.39M
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3090 24GB | 169 | 71.2 | 14.59% | 5 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 47 | 209.5 | 11.94% | 4 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 15 | 495.0 | 9.00% | 3 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 38 | 165.2 | 7.61% | 3 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 97 | 59.5 | 7.00% | 3 | 0 |
| Nvidia GeForce RTX 4070 | 83 | 58.2 | 5.86% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 28 | 165.2 | 5.61% | 2 | 0 |
| NVIDIA A100 PCIe 80GB | 13 | 312.0 | 4.92% | 2 | 420.08M |
| NVIDIA A100 40GB | 10 | 312.0 | 3.78% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 25 | 112.6 | 3.41% | 1 | 0 |
| Nvidia GeForce RTX 3070 | 64 | 40.6 | 3.15% | 1 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 36 | 71.2 | 3.11% | 1 | 0 |
| NVIDIA RTX A6000 48GB | 29 | 77.4 | 2.72% | 1 | 0 |
| Nvidia GeForce RTX 3060 | 73 | 25.4 | 2.25% | 1 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 3 | 495.0 | 1.80% | 1 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 24 | 61.6 | 1.79% | 1 | 0 |
| NVIDIA GeForce RTX 5090 32GB | 7 | 209.5 | 1.78% | 1 | 0 |
| Nvidia GeForce RTX 4060 | 46 | 30.2 | 1.68% | 0 | 0 |
| NVIDIA GeForce RTX 5070 12GB | 20 | 61.6 | 1.49% | 1 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 18 | 59.5 | 1.30% | 1 | 0 |
| NVIDIA GeForce RTX 5080 16GB | 7 | 112.6 | 0.96% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 6 | 97.4 | 0.71% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 5 | 97.4 | 0.59% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 17 | 25.4 | 0.52% | 0 | 0 |
| Nvidia GeForce RTX 4070 | 7 | 58.2 | 0.49% | 0 | 0 |
| NVIDIA A100 PCIe 80GB | 1 | 312.0 | 0.38% | 0 | 32.31M |
| Nvidia GeForce RTX 3070 | 7 | 40.6 | 0.34% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 5 | 38.4 | 0.23% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 1 | 165.2 | 0.20% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 1 | 165.2 | 0.20% | 0 | 0 |
| NVIDIA RTX A6000 48GB | 2 | 77.4 | 0.19% | 0 | 0 |
| Nvidia GeForce RTX 4060 | 5 | 30.2 | 0.18% | 0 | 0 |
| NVIDIA A40 48GB | 1 | 149.7 | 0.18% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 1 | 38.4 | 0.05% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA RTX A5000 24GB | 0 | 55.5 | 0.00% | 0 | 0 |
| NVIDIA A100 40GB | 0 | 312.0 | 0.00% | 0 | 0 |
| NVIDIA A40 48GB | 0 | 149.7 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA H100 PCIe 80GB | 0 | 756.5 | 0.00% | 0 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB | 0 | 438.9 | 0.00% | 0 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 0 | 165.2 | 0.00% | 0 | 0 |
| NVIDIA 6000 Ada | 1 | -- | -- | 0 | 0 |
| Enterprise 8xA5000 | 0 | -- | -- | 0 | 0 |
| NVIDIA 6000 Ada Community | 0 | -- | -- | 0 | 0 |
| NVIDIA 8xH100 | 0 | -- | -- | 0 | 0 |
| Total | 912 | — | 100.00% | 37 | 452.39M |
B200 Index history
87 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$28.9M
Price$0.2885
24H Volume$0.25M
Vol / MCap0.88%
30D Volume$10.33M
Circulating100.00M
Total Supply100.00M
Max SupplyNot fixed
FDV$28.85M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →