About
DeepBrainChain
DPoS SubstrateA decentralized GPU computing network and AI-focused public chain that connects idle hardware with developers, offering on-demand compute for AI training, inference, and rendering settled on-chain in DBC.
Overview
B200 Index ?
62.32
→ 0.0% 7d
Throughput ?
1.64Btok/day
→ 0.0% 7d
Community Score ?
24.25/ 100
Token price (DBC)
$0.0000
▼ 14.5% 24h
Market cap
$0.15M
▼ 14.5% 24h
24h Volume
$0.00M
▲ 941.3% 24h
News
| Date | Headline | Author |
|---|---|---|
| Oct 27, 2025 | 2025 DBC September Progress Report | DeepBrainChain |
| Sep 16, 2025 | DeepBrain Chain August Progress Report [Aug 01 — Aug 31] | DeepBrainChain |
| Aug 8, 2025 | DeepBrain Chain May Progress Report [July 01 — July 31] | DeepBrainChain |
| Jul 10, 2025 | DeepBrain Chain May Progress Report [June 01 — June 30] | DeepBrainChain |
| Jun 10, 2025 | DeepBrain Chain May Progress Report [May 01 — May 31] | DeepBrainChain |
| Mar 17, 2025 | DeepBrain Chain January Progress Report [Feb 01 — Feb 28] | DeepBrainChain |
| Feb 26, 2025 | DBC Ecosystem Milestone; Over 140 million DBC Participating in XAA IAO as deadline hits | DeepBrainChain |
| Feb 24, 2025 | DBC Decentralized AI Ecosystem Conference Concludes in Hong Kong, A Visionary Gathering | DeepBrainChain |
| Feb 7, 2025 | DeepBrain Chain January Progress Report [Jan 01 — Jan31] | DeepBrainChain |
| Feb 3, 2025 | DeepBrain Chain (DBC) Ecosystem Series 2: DeepLink Protocol — Pioneering Decentralized Computing… | DeepBrainChain |
Hardware
GPUs Total1,859
Providers--
B200 Index62
Throughput1.64B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| Nvidia GeForce RTX 4070 | 917 | 58.2 | 40.25% | 28 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 615 | 71.2 | 33.02% | 18 | 0 |
| NVIDIA H100 SXM 80GB | 16 | 989.5 | 11.94% | 7 | 1.64B |
| NVIDIA GeForce RTX 3080 10GB | 229 | 59.5 | 10.28% | 7 | 0 |
| Nvidia GeForce RTX 4070 Super | 40 | 71.0 | 2.14% | 1 | 0 |
| NVIDIA RTX A5000 24GB | 28 | 55.5 | 1.17% | 1 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 8 | 165.2 | 1.00% | 1 | 0 |
| Nvidia GeForce RTX 3070 Ti | 4 | 43.4 | 0.13% | 0 | 0 |
| Nvidia GeForce RTX 4070 | 1 | 58.2 | 0.04% | 0 | 0 |
| Nvidia GeForce RTX 4060 Ti | 1 | 44.2 | 0.03% | 0 | 0 |
| Total | 1,859 | — | 100.00% | 62 | 1.64B |
B200 Index history
62 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$0.1M
Price$0.0000
24H Volume$0.00M
Vol / MCap2.36%
30D Volume$219.34K
Circulating3200.00M
Total Supply10000.00M
Max SupplyNot fixed
FDV$461.90K
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →