About
Gonka
PoC, PoS CosmosA Proof-of-Work AI network that directs nearly all compute toward productive inference and training rather than verification.
Overview
B200 Index ?
788.04
▲ 12.5% 5d
Throughput ?
182.90Btok/day
▲ 12.6% 5d
Community Score ?
55.67/ 100
Token price (GNK)
$0.2816
▲ 1.5% 24h
Market cap
$131.80M
▲ 0.2% 24h
24h Volume
$0.01M
▲ 1.3% 24h
Hardware
GPUs Total1,237
Providers--
B200 Index788
Throughput182.90B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA B200 180GB | 358 | 2,250.0 | 45.45% | 358 | 83.51B |
| NVIDIA H100 SXM 80GB | 345 | 989.5 | 19.26% | 152 | 35.38B |
| NVIDIA H200 141GB | 312 | 989.5 | 17.42% | 137 | 32.00B |
| NVIDIA B300 SXM6 AC 288GB | 116 | 2,250.0 | 14.73% | 116 | 27.06B |
| NVIDIA H100 PCIe 80GB | 40 | 756.5 | 1.71% | 14 | 3.14B |
| NVIDIA A100 SXM 80GB | 32 | 312.0 | 0.56% | 4 | 1.03B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 16 | 495.0 | 0.45% | 4 | 0 |
| NVIDIA H800 PCIe 80GB | 4 | 756.5 | 0.17% | 1 | 313.80M |
| NVIDIA H200 141GB | 2 | 989.5 | 0.11% | 1 | 205.11M |
| NVIDIA A100 PCIe 80GB | 4 | 312.0 | 0.07% | 1 | 129.25M |
| NVIDIA H20 96GB | 8 | 148.0 | 0.07% | 1 | 123.03M |
| Total | 1,237 | — | 100.00% | 788 | 182.90B |
B200 Index history
6 daysNode geography
10 regionsGPU model mix
Market
Market Cap$131.8M
Price$0.2816
24H Volume$0.01M
Vol / MCap0.00%
30D Volume$219.81K
Circulating468.05M
Total Supply1000.00M
Max Supply1000.00M
FDV$281.61M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →