About
Dispersed
API SolanaA Render Network product that aggregates its distributed GPU pool into a single AI-compute platform, giving developers scalable, high-performance compute without hyperscaler lock-in. Built on Render and shares the RENDER token.
Overview
B200 Index ?
3.55
▲ 28.2% 7d
Community Score ?
0.00/ 100
Token price (RENDER)
$1.39
▲ 0.2% 24h
Market cap
$722.17M
▲ 0.2% 24h
24h Volume
$8.60M
▲ 6.6% 24h
News
| Date | Headline | Author |
|---|---|---|
| Aug 31, 2026 | Batch Processing Images with Decentralized GPUs: A Practical Guide | Dispersed |
| Aug 31, 2026 | Web3 Compute vs. Web2 Cloud Infrastructure: What’s Actually Different on a Decentralized GPU Network | Dispersed |
| Aug 18, 2026 | From Render Farms to AI Compute: What a Decade of Distributed Rendering Taught Us About AI Infrastructure | Dispersed |
| Aug 10, 2026 | Why 3D Gaussian Splatting Belongs on a Decentralized GPU Network | Dispersed |
| May 21, 2026 | Your GPU Wants to Work Nights | Dispersed |
| May 21, 2026 | Dispersed Opens Global Node Onboarding for Windows and Linux | Dispersed |
| May 21, 2026 | What Builders are Creating On Dispersed | Dispersed |
| May 20, 2026 | The Next AI Bottleneck Isn’t Models. It’s GPUs. | Dispersed |
Hardware
GPUs Total--
Providers--
B200 Index4
Throughput--
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 32GB | 22 | 209.5 | 56.15% | 2 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 10 | 165.2 | 20.13% | 1 | 0 |
| NVIDIA RTX 6000 Ada Generation 48GB | 1 | 364.2 | 4.44% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 11 | 25.4 | 3.40% | 0 | 0 |
| Nvidia GeForce RTX 4080 Super | 2 | 104.4 | 2.54% | 0 | 0 |
| NVIDIA GeForce RTX 5070 Ti 16GB | 2 | 87.8 | 2.14% | 0 | 0 |
| Nvidia GeForce RTX 4070 | 3 | 58.2 | 2.13% | 0 | 0 |
| NVIDIA GeForce RTX 5060 Ti 16GB | 3 | 47.4 | 1.73% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 3 | 40.6 | 1.48% | 0 | 0 |
| NVIDIA L4 24GB | 1 | 121.0 | 1.47% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 2 | 59.5 | 1.45% | 0 | 0 |
| NVIDIA RTX A6000 48GB | 1 | 77.4 | 0.94% | 0 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 1 | 71.2 | 0.87% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 1 | 59.5 | 0.72% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.31% | 0 | 0 |
| Nvidia RTX 4000 | 1 | 7.1 | 0.09% | 0 | 0 |
| Total | 65 | — | 100.00% | 4 | 0 |
B200 Index history
87 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$722.2M
Price$1.39
24H Volume$8.60M
Vol / MCap1.19%
30D Volume$471.56M
Circulating518.78M
Total Supply532.45M
Max Supply644.17M
FDV$742.76M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →