About
Theta Network
BFT ThetaA decentralized cloud for AI, media, and rendering whose EdgeCloud platform balances workloads across cloud GPUs and a global network of community edge nodes, secured by the THETA token and paid for in TFUEL.
This page tracks Theta Network chain and token data plus EdgeCloud GPU catalogue capacity. Catalogue rows describe bookable configurations, not verified fleet inventory or live availability.
Latest included observation: 2026-10-30 UTC. Metric timestamps and coverage can differ by source.
Overview
B200 Index ?
7.59
→ 0.0% 7d
Throughput ?
1.75Btok/day
→ 0.0% 7d
Community Score ?
50.96/ 100
Token price (THETA)
$0.1576
▼ 10.5% 24h
Market cap
$157.65M
▼ 10.5% 24h
24h Volume
$5.05M
▲ 69.5% 24h
News
| Date | Headline | Author |
|---|---|---|
| Aug 14, 2026 | Our Blog Has a New Home | Theta Labs |
| Aug 11, 2026 | Chiba Institute of Technology Joins Theta EdgeCloud’s Academic Network | Theta Labs |
| Aug 6, 2026 | Theta Roundup — July 2026 | Theta Labs |
| Aug 5, 2026 | GLM-5.2 Lands on Theta EdgeCloud: a Frontier-Grade, MIT-Licensed Model on Open Infrastructure | Theta Labs |
| Jul 28, 2026 | What We Learned at RAISE Summit | Theta Labs |
| Jul 22, 2026 | Find the GPU Built for Your Workload | Theta Labs |
| Jul 2, 2026 | Theta Labs Launches AI Gaming Services and AI Characters | Theta Labs |
| Jun 25, 2026 | ZAN, Ant Digital Technologies’ Web3 Brand, Joins Theta Network as Strategic Enterprise Validator | Theta Labs |
| Jun 10, 2026 | The Future of Academic AI Research is on Theta EdgeCloud | Theta Labs |
| Jun 4, 2026 | Theta EdgeCloud Powers Human-Centered AI Research at Soongsil University’s HUMANE Lab | Theta Labs |
Hardware
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H200 141GB | 7 | 989.5 | 40.64% | 3 | 717.90M |
| NVIDIA H100 PCIe 80GB | 7 | 756.5 | 31.07% | 2 | 549.16M |
| NVIDIA A100 PCIe 80GB | 15 | 312.0 | 27.46% | 2 | 484.70M |
| NVIDIA T4 16GB | 3 | 32.5 | 0.57% | 0 | 0 |
| Nvidia V100 | 3 | 14.0 | 0.25% | 0 | 0 |
| neuron_trn1 | 17 | -- | -- | 0 | 0 |
| neuron_inf2 | 2 | -- | -- | 0 | 0 |
| Total | 54 | — | 100.00% | 8 | 1.75B |
B200 Index history
89 daysNode geography
awaiting dataNo geographic data collected yet.
GPU model mix
Market
Market Cap$157.6M
Price$0.1576
24H Volume$5.05M
Vol / MCap3.20%
30D Volume$111.65M
Circulating1000.00M
Total Supply1000.00M
Max Supply1000.00M
FDV$157.65M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →