About
io.net
PoW, PoS SolanaA decentralized GPU network that aggregates underutilized hardware from data centers, crypto miners, and consumers into clusters available on demand for AI and ML workloads.
Overview
B200 Index ?
406.47
▼ 17.2% 7d
Throughput ?
66.00Btok/day
▼ 18.8% 7d
Community Score ?
45.83/ 100
Token price (IO)
$0.1489
▼ 0.3% 24h
Market cap
$54.44M
▼ 0.3% 24h
24h Volume
$5.63M
▼ 14.9% 24h
News
| Date | Headline | Author |
|---|---|---|
| Jul 24, 2026 | Training a Large Language Model in 2026: Who can afford it? | — |
| Jul 20, 2026 | What Is DePIN? Decentralized GPU Compute vs. Centralized Cloud, and Why io.net Leads | — |
| Jul 17, 2026 | The AI oligopoly: Four companies control 90% of global GPU comput | — |
| Jul 16, 2026 | IO vs RunPod and Alternatives: Comparing GPU cloud pricing and features | — |
| Jul 15, 2026 | Why does GPU cloud cost so much? The real economics behind AWS, Azure, and GCP pricing | — |
| Jul 11, 2026 | One month of the Incentive Dynamic Engine (IDE) | — |
| Jul 10, 2026 | The state of AI cloud infrastructure | — |
| Jul 9, 2026 | IO vs CoreWeave and alternatives: Comparing GPU cloud pricing & features | — |
| Jul 6, 2026 | Distributed GPU Clusters for Frontier AI: Cost, Architecture, and Where to Start | — |
| Jul 3, 2026 | Why Decentralized GPU Networks Beat Hyperscalers for Burst Workloads | — |
Hardware
GPUs Total1,729
Providers--
B200 Index406
Throughput66.00B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | 512 | 989.5 | 55.20% | 225 | 52.51B |
| NVIDIA L40S 48GB | 506 | 362.1 | 19.96% | 81 | 0 |
| NVIDIA H100 PCIe 80GB | 99 | 756.5 | 8.16% | 34 | 7.77B |
| NVIDIA GeForce RTX 4090 24GB | 405 | 165.2 | 7.29% | 28 | 0 |
| NVIDIA H200 141GB | 16 | 989.5 | 1.73% | 7 | 1.64B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 29 | 495.0 | 1.56% | 6 | 0 |
| NVIDIA H100 PCIe 80GB | 16 | 756.5 | 1.32% | 5 | 1.26B |
| NVIDIA RTX 6000 Ada Generation 48GB | 22 | 364.2 | 0.87% | 4 | 0 |
| NVIDIA H100 SXM 80GB | 8 | 989.5 | 0.86% | 4 | 820.45M |
| NVIDIA H100 PCIe 80GB | 8 | 756.5 | 0.66% | 3 | 627.61M |
| NVIDIA A100 SXM 80GB | 16 | 312.0 | 0.54% | 2 | 517.02M |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 8 | 495.0 | 0.43% | 2 | 0 |
| NVIDIA A100 PCIe 80GB | 12 | 312.0 | 0.41% | 2 | 387.76M |
| NVIDIA H100 PCIe 80GB | 4 | 756.5 | 0.33% | 1 | 313.80M |
| NVIDIA RTX A6000 48GB | 32 | 77.4 | 0.27% | 1 | 0 |
| NVIDIA A100 SXM 80GB | 3 | 312.0 | 0.10% | 0 | 96.94M |
| NVIDIA GeForce RTX 3090 24GB | 11 | 71.2 | 0.09% | 0 | 0 |
| NVIDIA A100 PCIe 80GB | 2 | 312.0 | 0.07% | 0 | 64.63M |
| NVIDIA L40 48GB | 2 | 181.1 | 0.04% | 0 | 0 |
| Nvidia GeForce RTX 4080 | 3 | 97.4 | 0.03% | 0 | 0 |
| NVIDIA RTX A4000 16GB | 4 | 38.4 | 0.02% | 0 | 0 |
| Nvidia GeForce RTX 4060 Ti | 3 | 44.2 | 0.01% | 0 | 0 |
| NVIDIA GeForce RTX 3080 10GB | 2 | 59.5 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 4070 Ti | 1 | 80.2 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 2 | 25.4 | 0.01% | 0 | 0 |
| NVIDIA T4 16GB | 1 | 32.5 | 0.00% | 0 | 0 |
| Nvidia GeForce RTX 3060 Ti | 1 | 32.4 | 0.00% | 0 | 0 |
| Nvidia GeForce RTX 4060 | 1 | 30.2 | 0.00% | 0 | 0 |
| Total | 1,729 | — | 100.00% | 406 | 66.00B |
B200 Index history
54 daysNode geography
26 regionsGPU model mix
Market
Market Cap$54.4M
Price$0.1489
24H Volume$5.63M
Vol / MCap10.35%
30D Volume$487.38M
Circulating365.52M
Total Supply800.00M
Max Supply800.00M
FDV$119.16M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →