About
io.net
PoW, PoS SolanaA decentralized GPU network that aggregates underutilized hardware from data centers, crypto miners, and consumers into clusters available on demand for AI and ML workloads.
Overview
B200 Index ?
590.32
▼ 7.3% 7d
Throughput ?
88.94Btok/day
▼ 20.7% 7d
Community Score ?
35.42/ 100
Token price (IO)
$0.1303
▲ 0.6% 24h
Market cap
$51.77M
▲ 1.4% 24h
24h Volume
$4.41M
▼ 2.0% 24h
News
| Date | Headline | Author |
|---|---|---|
| Sep 10, 2026 | What AI Teams Need to Vet Before Trusting a GPU Cloud Vendor | — |
| Sep 8, 2026 | The power shortage that supply can’t fix (unless it’s already plugged in) | — |
| Sep 3, 2026 | The vendor lock-in tax: What 94% of IT teams worry about | — |
| Sep 1, 2026 | GPU Orchestration vs. GPU Rental: Why Most Decentralized Networks Are Just Marketplaces | — |
| Aug 27, 2026 | The Token Cost Paradox: Why cheaper inference doesn't mean cheaper AI bills | — |
| Aug 25, 2026 | Centralized vs. decentralized AI compute: What every developer should know | — |
| Aug 21, 2026 | H100 or H200 for DeepSeek V4 Flash? What we measured in production | — |
| Aug 18, 2026 | What happens when you can't get a GPU? The hidden cost of cloud wait times | — |
| Aug 15, 2026 | Who Decides What Your AI Can Say? Inside Model Censorship and Alignment | — |
| Aug 13, 2026 | The GPU crisis won't be solved by building more data centers | — |
Hardware
GPUs Total2,548
Providers--
B200 Index590
Throughput88.94B
| GPU Model | Count | TFLOPS/GPU | Inventory share | B200 Index ? | Throughput, tok/day ? |
|---|---|---|---|---|---|
| NVIDIA H100 SXM 80GB | 593 | 989.5 | 44.07% | 261 | 60.82B |
| NVIDIA L40S 48GB | 494 | 362.1 | 13.44% | 79 | 0 |
| NVIDIA H100 PCIe 80GB | 200 | 756.5 | 11.36% | 68 | 15.69B |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 274 | 495.0 | 10.19% | 60 | 0 |
| NVIDIA GeForce RTX 4090 24GB | 440 | 165.2 | 5.46% | 31 | 0 |
| NVIDIA RTX 6000 Ada Generation 48GB | 124 | 364.2 | 3.39% | 20 | 0 |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 63 | 495.0 | 2.34% | 14 | 0 |
| NVIDIA B200 180GB | 8 | 2,250.0 | 1.35% | 8 | 1.87B |
| NVIDIA B300 SXM6 AC 288GB | 8 | 2,250.0 | 1.35% | 8 | 1.87B |
| NVIDIA A100 SXM 80GB | 54 | 312.0 | 1.27% | 8 | 1.74B |
| NVIDIA A100 SXM 80GB | 49 | 312.0 | 1.15% | 7 | 1.58B |
| NVIDIA A100 PCIe 80GB | 43 | 312.0 | 1.01% | 6 | 1.39B |
| NVIDIA A100 PCIe 80GB | 37 | 312.0 | 0.87% | 5 | 1.20B |
| NVIDIA RTX A6000 48GB | 104 | 77.4 | 0.60% | 3 | 0 |
| NVIDIA H100 PCIe 80GB | 8 | 756.5 | 0.45% | 3 | 627.61M |
| NVIDIA H100 PCIe 80GB | 8 | 756.5 | 0.45% | 3 | 627.61M |
| NVIDIA A100 PCIe 80GB | 17 | 312.0 | 0.40% | 2 | 549.33M |
| NVIDIA H200 141GB | 5 | 989.5 | 0.37% | 2 | 512.78M |
| NVIDIA H100 PCIe 80GB | 6 | 756.5 | 0.34% | 2 | 470.71M |
| NVIDIA RTX PRO 6000 Blackwell Server Edition 96GB | 2 | 495.0 | 0.07% | 0 | 0 |
| NVIDIA L40 48GB | 2 | 181.1 | 0.03% | 0 | 0 |
| NVIDIA GeForce RTX 3090 24GB | 3 | 71.2 | 0.02% | 0 | 0 |
| Nvidia GeForce RTX 4060 Ti | 2 | 44.2 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3070 | 2 | 40.6 | 0.01% | 0 | 0 |
| Nvidia GeForce RTX 3060 | 1 | 25.4 | 0.00% | 0 | 0 |
| A30 | 1 | -- | -- | 0 | 0 |
| Total | 2,548 | — | 100.00% | 590 | 88.94B |
B200 Index history
87 daysNode geography
21 regionsGPU model mix
Market
Market Cap$51.8M
Price$0.1303
24H Volume$4.41M
Vol / MCap8.52%
30D Volume$191.20M
Circulating397.42M
Total Supply797.94M
Max Supply800.00M
FDV$103.94M
Socials
Composite of the GitHub, Discord and X figures below, normalized against the field leader across all tracked networks. Compare all networks →